![]()
Lead Times for Standard Distribution Products
(Posted Jan. 31, 2012)
Pin Type Insulators (Standard)
| Low Voltage | High Voltage | ||||
| Cat. No. | ANSI | Lead Time | Cat. No. | ANSI | Lead Time |
| 5R | 55-3 | Stock | 27R | 56-1 | 2 weeks |
| VI 605R | 55-3 | 4 weeks | VI 627R | 56-1 | 4 weeks |
| 6R | 55-4 | 3 weeks | 133R | 56-2 | Stock |
| VI 606R | 55-4 | 4 weeks | VI 633R | 56-2 | Stock |
| 8R | 55-2 | Stock | 145R | 56-3 | Stock |
| 9R | 55-5 | Stock | VI 645R | 56-3 | 8 weeks |
| VI 609R | 55-5 | 12 weeks | 255R | 56-4 | Stock |
| 11R | 55-6 | Stock | |||
| VI 611R | 55-6 | 3 weeks | |||
Pin Type Insulators (Special Designs)
| Fog Bowl | High Leakage Distance | ||||
| Cat. No. | Neck/Pin | Lead Time | Cat. No. | kV/Pin | Lead Time |
| 35 | C/1 inch | 3 weeks | 33R | 15/1 inch | Stock |
| 39R | F/1 inch | 1 week | 34R | 15/1 3/8 in. | 5 weeks |
| 40R | F/1 3/8 inch | Stock | |||
| 41R | J/1 inch | Stock | |||
| 42R | J/1 3/8 inch | 4 weeks | |||
Spool Insulators, Guy Strain Insulators
| Spools | Guy Strains | ||||
| Cat. No. | ANSI | Lead Time | Cat. No. | ANSI | Lead Time |
| VI 2611 | 53-1 | Stock | VI 4602 | 54-1 | Stock |
| VI 2612 | 53-2 | 8 weeks | VI 4604 | 54-2 | Stock |
| VI 2613 | 53-3 | 10 weeks | VI 4606 | 54-3 | Stock |
| VI 2617 | - | Stock | VI 4656 | 54-4 | Stock |
| VI 2626 | 53-4 | Stock | |||
Line Post Insulators (Tie Top)
| Distribution (Non ANSI) Type | ANSI Type | ||||
| Cat. No. | kV/Neck | Lead Time | Cat. No. | ANSI | Lead Time |
| 2115 | 13.2/F | Stock | 2025 | 57-1 | Stock |
| 2120 | 13.2/F | Stock | VI 57-1 | 57-1 | 10 weeks |
| 2127 | 23/F | Stock | 62055 | 57-2 | 6 weeks |
| 2130 | 13.2/C | Stock | VI 57-2 | 57-2 | 12 weeks |
| 2135 | 13.2/C | 12 weeks | 62056 | 57-3 | 1 week |
| 2137 | 23/C | Stock | |||
Line Post Insulators (Clamp Top)
| Vertical Mounting | Horizontal Mounting | ||||
| Cat. No. | ANSI | Lead Time | Cat. No. | ANSI | Lead Time |
| 62150 | - | 7 weeks | 62250 | - | 7 weeks |
| 62153 | 57-11 | 7 weeks | 62253 | 57-21 | 7 weeks |
| 62155 | 57-12 | 5 weeks | 62255 | 57-22 | 5 weeks |
| 62156 | 57-13 | 2 weeks | 62256 | 57-23 | 2 weeks |
| 62157 | 57-14 | 5 weeks | 62257 | 57-24 | 2 weeks |
| 62158 | 57-15 | 12 weeks | 62258 | 57-25 | 6 weeks |
| 62159 | 57-16 | 12 weeks | 62259 | 57-26 | Stock |
Line Post Insulators (Pole Gain Mounting)
| Gain Mounting | Gain Mounting | ||||
| Cat. No. | ANSI | Lead Time | Cat. No. | ANSI | Lead Time |
| 62353 | 57-31 | Stock | 62357 | 57-34 | 4 weeks |
| 62355 | 57-32 | 2 weeks | 62358 | 57-35 | 6 weeks |
| 62356 | 57-33 | 2 weeks | 62359 | 57-36 | 6 weeks |
Suspension Insulators
Pin Post Insulators
| Low Voltage | High Voltage | ||||
| Cat. No. | kV/Pin | Lead Time | Cat. No. | kV/Pin | Lead Time |
| 144 | 14.4/1 inch | Stock | 147R | 34.5/1 inch | 1 week |
| 43R | 25/1 inch | 2 weeks | 148R | 34.5/1 3/8 inch | Stock |
Lead times are for normal order quantities and are subject to prior sale. For small quantities or unusually large quantities please consult the factory or your local victor agent.
Top
| Station Post | Contact Us | Home