![]()
Low Voltage ANSI Standard Station Posts (7.5 - 69 kV)
| Standard Strength | High Strength | ||||
| Cat. No. | TR No. | Lead Time | Cat. No. | TR No. | Lead Time |
| 1750 | 202 | 7 weeks | 1766 | 222 | 3 weeks |
| 1751 | 205 | 7 weeks | 1767 | 225 | 8 weeks |
| 1752 | 208 | 7 weeks | 1768 | 227 | 8 weeks |
| 1753 | 210 | 3 weeks | 1763 | 231 | 8 weeks |
| 1754 | 214 | 6 weeks | 1764 | 267 | 8 weeks |
| 1755 | 216 | 6 weeks | 1765 | 278 | 6 weeks |
High Voltage ANSI Standard Station Posts (115 - 230 kV)
| Standard Strength | High Strength | ||||
| Cat. No. | TR No. | Lead Time | Cat. No. | TR No. | Lead Time |
| 1720 | 286 | Stock | 17PA25 | 287 | Stock |
| 1721 | 288 | Stock | 17PA26 | 289 | 10 weeks |
| 17PA22 | 291 | 8 weeks | 17PA27 | 295 | 8 weeks |
| 17PA23 | 304 | 6 weeks | 17PA28 | 308 | 8 weeks |
| 17PA24 | 312 | 8 weeks | 17PA29 | 316 | 8 weeks |
High Voltage ANSI Standard Station Posts (345 - 500 kV)
| 10 weekCat. No. | TR No. | Lead Time | Cat. No. | TR No. | Lead Time |
| 16PT00 | 324 | 8 weeks | 16PA11 | 371 | 8 weeks |
| 16PT01 | 367 | 8 weeks | 16PA12 | 372 | 8 weeks |
| 16PT02 | 368 | 8 weeks | 16PA13 | 373 | 8 weeks |
| 16PT03 | 369 | 8 weeks | 16PA20 | 379 | 8 weeks |
| 16PA10 | 330 | 8 weeks | 16PA30 | 391 | 8 weeks |
| 2 1/4 Inch Bolt Circle | In - Line Switch Insulators | ||||
| Cat. No. | BIL | Lead Time | Cat. No. | BIL | Lead Time |
| 1735 | 150 | 3 weeks | 1740 | 95 | 1 weeks |
| 1736 | 125 | 3 weeks | 1741 | 110 | 10 weeks |
| 1737 | 95 | 3 weeks | 1742 | 150 | 4 weeks |
| 1738 | 110 | 3 weeks | 1743 | 200 | 8 weeks |
| 1739 | 150 | 3 weeks | 1744 | 250 | 1 week |
| 1745 | 350 | 8 weeks | |||
Cap and Pin Replacement Insulators
| Cat. No. | Equiv. TR | Lead Time |
| 1746 | 10 | 6 weeks |
| 1747 | 13 | 6 weeks |
| 1748 | 7 | 6 weeks |
| Others Consult Factory | ||
| Cat. No. | ANSI/kV | Lead Time | Cat. No. | ANSI/kV | Lead Time |
| 5651 | A-10/4.8 | 2 weeks | 5850-33 | A-30/4.8 | Stock |
| 5652 | A-10/7.2 | 2 weeks | 5851-35 | A-30/7.2 | 1 week |
| 5750 | A-20/4.8 | 2 weeks | 5852-33 | A-30/13.2 | Stock |
| 5751 | A-20/7.2 | 2 weeks | 5853-32 | A-30/14.4 | 1 week |
| 5752 | A-20/13.2 | 2 weeks | 5854-33 | A-30/23 | 3 weeks |
| 5753 | A-20/14.4 | 2 weeks | 5855-35 | A-30/34.5 | 6 weeks |
| Cat. No. | BIL/LD | Lead Time |
| 18444 | 95/8.5 | 6 weeks |
| 18445 | 125/11 | 6 weeks |
| 18560 | 150/17 | 6 weeks |
| 18736 | 170/26 | 6 weeks |
Lead Times are subject to prior sale. For unusually large quantities or for small quantities please contact the factory or your Victor agent for lead times.
For products not listed here, please consult the factory or your local Victor agent for lead times.
Top | Home | Distribution Products | Contact Us