Product Cross Reference
Pin Type Insulators
Victor USA Cat. No. |
ANSI Class | Victor Import |
Porcelain Products (Cooper) |
Lapp | Ohio Brass | Santana | A B Chance |
8/8R | 55-2 | VI 608R | 253-S (NP8D8) | 6188R | 12847 | PI 22081 | C905-1302 |
5R | 55-3 | VI 605R | 261-S (NP9D8) | 6184R | 38148 | PI 23132 | C905-1303 |
6R | 55-4 | VI 606R | 366-S (NP21D8) | 6183R | 38149 | PI 23152 | C905-1305 |
9R | 55-5 | VI 609R | 380-S (NP22D8) | 7061R | 38151 | PI 23253 | C905-1305 |
11R | 55-6 | VI 611R | 386-S (NP23D8) | – | – | PI 23254 | C905-1306 |
27R | 56-1 | VI 627R | 1027-S (NP2T2) | 8248R | 38246 | PI 43231 | C906-1311 |
133R | 56-2 | VI 633R | 2033-S (NP2T4) | 1043R | 38222 | PI 43272 | C906-1302 |
145R | 56-3 | VI 645R | 2045-S (NP2T6) | 8190R | 38223 | PI 43353 | C906-1303 |
225R | 56-4 | – | NP2T8 | – | 38255 | – | – |
33R | – | – | – | – | – | – | – |
34R | – | – | – | – | – | – | – |
35 | – | – | – | – | 30965 | – | – |
39R/40R | – | – | – | – | 40965 | – | – |
41R/42R | – | – | – | – | – | – | – |
Pin Posts
Victor USA Cat. No. |
ANSI Class | Victor Import | Porcelain Products (Cooper) |
Lapp | Ohio Brass | Santana | A B Chance |
43R | – | – | – | – | – | – | C906-1731 |
144 | – | – | – | – | – | – | – |
147R | – | – | – | – | – | – | – |
148R | – | – | – | – | – | – | – |
Spools
Victor USA Cat. No. |
ANSI Class | Victor Import | Porcelain Products (Cooper) |
Lapp | Joslyn | Santana | A B Chance |
2011 | 53-1 | VI 2611 | 5112 | 8441 | J98 | RO 12011 | C909-1031 |
2012 | 53-2 | VI 2612 | 5101 | 8442 | J101 | RO 12012 | C909-1032 |
2013 | 53-3 | VI 2613 | 5104 | 8443 | J97 | RO 12013 | C909-1033 |
2017 | – | VI 2617 | 5107 | – | J150 | – | – |
2026 | 53-4 | VI-2626 | 5119 | 8444 | J0101 | – | C909-1034 |
Guy Strain
Victor USA Cat. No. |
ANSI Class | Victor Import | Porcelain Products (Cooper) |
Lapp | Joslyn | Santana | A B Chance |
502 | 54-1 | VI 4602 | 502 | 8502 | L-502 | RO 12011 | C909-1031 |
504 | 54-2 | VI 4604 | 504 | 8504 | L-504 | RO 12012 | C909-1032 |
506 | 54-3 | VI 4606 | 506 | 8506 | L-506 | RO 12013 | C909-1033 |
556 | 54-4 | VI 4656 | 708 | 8451 | L-289 | – | C909-1034 |
Porcelain Suspensions
Victor USA Cat. No. |
ANSI Class | Victor Import | Porcelain Products (Cooper) |
Lapp | Ohio Brass | Santana | A B Chance |
804 | 52-1 | VI 52-1 | 86012 | 6605 | 32433 | DI 11C12 | C907-1001 |
817 | 52-9 | VI 52-9 | 84300 | 6815 | 42399 | DI 02C12 | C907-1009 |
820 | – | – | 84166 | – | – | – | C907-1604 |
834 | – | – | – | – | 47033 | – | – |
850 | – | – | – | – | – | – | – |
Polymer Dead Ends
Victor Cat. No. |
ANSI Class | Volt Tek | Porcelain Products (Cooper) |
K-Line | Hubbell | Reliable | Salisbury |
8215 | DS-15E | 1515-00 | PDEI-15 | – | 401015-0215 | ODI-11-70-15 | 9501-U |
8215 | DS-15S | 1515S-00 | PDEI-15-SI | KL-15ASCTM | – | DS-15M | 9501U-SI |
8225 | DS-28E | 2515-00 | PDEI-25 | – | 401025-0215 | ODI-15-70-28 | 9502-U |
8225 | DS-28S | 2515S-00 | PDEI-25-SI | KL-28ASCTM | – | DS-28M | 9502U-SI |
8235 | DS-35E | 3515-00 | PDEI-35 | – | 401025-0215 | ODI-17-70-35 | 9503-U |
8235 | DS-35S | 3515S-00 | PDEI-35-SI | KL-46SCTN | – | DS-35M | 9503U-SI |
HDPE Pin Types
Victor HDPE Cat. No. |
Description | Hendrix Cat. No. |
PLP Cat. No. |
VIP 15C | 15 kV C Neck | HPI-15 | IP-15-C |
VIP 15F | 15 kV F Neck | HPI-15F | IP-15-F |
VIP 15CT | 15 kV Clamp Top | HPI-15VT | IP-15-VTN |
VIP 15CT-3 | 15 kV CT – Aluminum Pads | HPI-15VTM | IP-15-VTM |
VIP 25F | 25 kV F Neck | HPI-25 | IP-25-F1 |
VIP 25F-2 | 25 kV F Neck 1-3/8 Pinhole | HPI-25-02 | IP-25-F2 |
VIP 25CT | 25 kV Clamp Top | HPI-25VT | IP-25-VTN1 |
VIP 25CT-2 | 25 kV CT 1-3/8 Pinhole | HPI-25VT-02 | IP-25-VTN2 |
VIP 25CT-3 | 25 kV Clamp Top Aluminum Pads | HPI-25VTM | IP-25-VTM1 |
VIP 25CT-4 | 25 kV CT 1-3/8 Pinhole, Al Pads | HPI-25VT-02M | IP-25-VTM2 |
VIP 35F | 35 kV F Neck | HPI-35 | IP-35-F-1 |
VIP 35F-2 | 35 kV F Neck 1-3/8 Pinhole | HPI-35-02 | IP-35-F2 |
VIP 35CT | 35 kV Clamp Top | HPI-35VT | IP-35-VTN1 |
VIP 35CT-2 | 35 kV Clamp Top 1-3/8 Pinhole | HPI-35VT-02 | IP-35-VTN2 |
VIP 35CT-3 | 35 kV Clamp Top Aluminum Pads | HPI-35-VTM | IP-35-VTM1 |
VIP 35CT-4 | 35 kV CT 1-3/8 Pinhole Al Pads | HPI-35VT-02M | IP-35-VTM2 |
Line Posts
Tie Top Insulators
Victor Cat. No. |
ANSI Class | Victor Import | Porcelain Products (Cooper) |
Lapp | Newell | Santana | A B Chance |
2115 | – | – | 5115 | 4315-P | – | PL-11102 F | C903-1910 |
2135 | – | – | 5015 | 4315 | – | PL-11102 C | C903-1710 |
2120 | – | – | 5120 | 4320-P | 43570 | PL-11132 F | C903-1911 |
2130 | – | – | 5020 | 4320 | 43400 | PL-11132 C | C903-1711 |
2127 | – | – | 5127 | 4327-P | 47101 | PL-11202 F | C903-1912 |
2137 | – | – | 5027 | 4327 | 43401 | PL-11202 C | C903-1712 |
2025 | 57-1 | VI 57-1 | 25125 | 9325 | 37610 | PL-11153 | C903-1011 |
62055 | 57-2 | VI 57-2 | 5135 | 9335 | 37620 | PL-11253 | C903-1012 |
62056 | 57-3 | VI 57-3 | 5145 | 9345 | 41640 | PL-11353 | C903-1013 |
Vertical Clamp Top Insulators
Victor Cat. No. |
ANSI Class | Victor Import | Porcelain Products (Cooper) |
Lapp | Newell | Santana | A B Chance |
62150 | – | – | – | 4220 | 43902 | – | C903-1420 |
62153 | 57-11 | VI 57-11 | 5325 | 4225 | 43920 | PL-21153 | C903-1421 |
62155 | 57-12 | VI 57-12 | 5335 | 4235 | 43930 | PL-21253 | C903-1422 |
62156 | 57-13 | VI 57-13 | 5345 | 4245 | 43940 | PL-21353 | – |
62157 | 57-14 | – | – | 4255 | 43950 | – | – |
62158 | 57-15 | – | – | 4266 | 43970 | – | – |
62159 | 57-16 | – | – | 4288 | 43980 | – | – |
Horizontal Clamp Top Insulators
Victor Cat. No. |
ANSI Class | Victor Import | Porcelain Products (Cooper) |
Lapp | Newell | Santana | A B Chance |
62250 | – | – | – | 4620 | 48661 | – | C903-1520 |
62253 | 57-21 | – | – | 4625 | 48662 | PL-31153 | C903-1521 |
62255 | 57-22 | – | – | 4635 | 48623 | PL-31253 | C903-1522 |
62256 | 57-23 | – | – | 4645 | 48663 | PL-31353 | – |
62257 | 57-24 | – | – | 4655 | – | – | – |
62258 | 57-25 | – | – | 4666 | 48529 | – | – |
62259 | 57-26 | – | – | 4688 | 48539 | – | – |
Gain Mounting Clamp Top Insulators
Victor Cat. No. |
ANSI Class | Victor Import | Porcelain Products (Cooper) |
Lapp | Newell | Santana | A B Chance |
62253 | 57-31 | – | – | 4725 | 43820 | – | C903-1621 |
62355 | 57-32 | – | – | 4735 | 43730 | – | C903-1622 |
62356 | 57-33 | – | – | 4745 | 43740 | – | – |
62357 | 57-34 | – | – | 4755 | 43750 | – | – |
62358 | 57-35 | – | – | 4766 | 43770 | – | – |
62359 | 57-36 | – | – | 4788 | 43790 | – | – |
Clamps
Victor Cat. No. |
ANSI Class | Victor Import | Porcelain Products (Cooper) |
Lapp | Ohio Brass | Santana | A B Chance |
72157 | – | – | – | 47111 | 93862 | GCT 001 | C903-9509 |
72158 | – | – | – | 47113 | 91221 | GCT 002 | C903-9510 |
72159 | – | – | – | 47114 | 91222 | GCT 003 | C903-9511 |
Mounting Studs
Victor Cat. No. |
ANSI Class | Victor Import | Porcelain Products (Cooper) |
Lapp | Ohio Brass | Santana | A B Chance |
72087 | – | – | 6512 | 10187A | 87574 | 7-2S | C903-9517 |
72088 | – | – | 6502 | 301614 | 87573 | 7-2L | C903-9508 |
72090 | – | – | 6500 | 301613 | 87563 | 7-1S | C903-9507 |
73091 | – | – | 6510 | 11612A | 87564 | 7-1L | C903-9514 |
72310 | – | – | – | 301616 | 87583 | – | – |
72310-1 | – | – | – | 10362A | 87584 | – | – |
Station Posts
7.5 kV to 69 kV
Victor Cat. No. |
TR Number | Lapp | Newell | NGK Locke |
1750 | 202 | 315202 | 231001 | PS00910 |
1751 | 205 | 315205 | 231002 | PS01110 |
1752 | 208 | 315208 | 231003 | PS01510 |
1753 | 210 | 315210 | 231004 | PS02010 |
1754 | 214 | 315214 | 231005 | PS02510 |
1755 | 216 | 315216 | 231006 | PS03510 |
1763 | 231 | 315231 | 41520 | PH02010 |
1764 | 267 | 315267 | 41524 | PH02510 |
1765 | 278 | 315278 | 41530 | PH03510 |
1766 | 222 | 315222 | 41510 | PH00910 |
1767 | 225 | 315225 | 41512 | PH01110 |
1768 | 227 | 315227 | 41515 | -PH01510 |
115 kV to 230 kV
Victor Cat. No. |
TR Number | Lapp | Newell | NGK Locke |
1720 | 286 | 315286 | 47801 | PS05510 |
1721 | 288 | 315288 | 47802 | PS06510 |
17PA22 | 291 | 315291 | 47803 | PS07510 |
17PA23 | 304 | 315304 | 47805 | PS090201 |
17PA24 | 312 | 315312 | 47807 | PS105201 |
1725 | 287 | 315287 | 47821 | PH05510 |
1726 | 289 | 315289 | 47822 | PH06510 |
17PA27 | 295 | 315295 | 47823 | PH07510 |
17PA28 | 308 | 315308 | 47825 | PH090201 |
17PA29 | 316 | 315316 | 47827 | PH105201 |
345 kV to 500 kV
Victor Cat. No. |
TR Number | Lapp | Newell | NGK Locke |
16PT00 | 324 | 315324 | 47831 | PH130201 |
16PT01 | 367 | 315367 | 47761 | PH130202 |
16PT02 | 368 | 315368 | 47851 | PE130201 |
16PT03 | 369 | 315369 | 47862 | PE13020 |
16PT04 | – | 80243 | 47019 | PH13020 |
16PA10 | 330 | 315330 | 47833 | PH147201 |
16PA11 | 371 | 315371 | – | PH147202 |
16PA12 | 372 | 315372 | 47853 | PE147201 |
16PA13 | 373 | 315373 | 47848 | PE14720 |
16PA20 | 379 | 315379 | – | PE15530 |
16PA30 | 391 | 315391 | 47854 | PE18030 |
Indoor Bus Supports
Victor Cat. No. |
Class | Lapp | PPC |
5651-40 | A-10 | 48933 | – |
5652-40 | A-10 | 48934 | – |
5750-40 | A-20 | 48935 | 70001 |
5751-40 | A-20 | 48936 | 70002 |
5752-40 | A-20 | 48937 | 70003 |
5753-40 | A-20 | 48938 | 70004 |
5850 | A-30 | 48939 | 77001 |
5851 | A-30 | 48940 | 77002 |
5852 | A-30 | 48941 | 77003 |
5853 | A-30 | 48942 | 77004 |
5854 | A-30 | 48943 | 77005 |
5855 | A-30 | 48944 | 77006 |
These equivalents are provided as a reference only. Selection of insulators should be based on actual specifications for the product as issued by the manufacturer. Victor Insulators, Inc. is not responsible for errors or omissions with respect to identification of other manufacturers’ products.