Polymer Guy Strains
Guaranteed Lifetime Performance
Attributes & Benefits
• Lightweight for easy installation
• Field tested and proven performance
• Does not shatter, impact resistant
• Silicone coating provides greater protection
• Many configurations available

Polymer Guy Strain Numbering Key
SML Rating* (kn) | Tower End Line Fitting | Section Length (mm) | Insulated Length (mm) | Coating |
G134 | C CR | 2311 | 2004 | SC |
67 |
C = Clevis CR = Clevis w/ Roller TE = Thimble Eye T = Tongue |
Rounded to nearest mm | Rounded to nearest mm
|
AA = No Coating SC = Silicone Coating
|
*Other SML ratings available under the numbering key table
Polymer Guy Strain Product Line
Click each catalog number for PDF of component drawing.
Cat. No. | SML lb. (kN) | Section Length Inches (mm) |
Insulated Length Inches (mm) |
Hardware | Hardware |
G66-CRC-2235-1981-SC | 15K (67) | 88 (2235) | 78 (1981) | Clevis | Clevis w/ roller |
G70-TECR-541-271-AA | 15K (70) | 21.3 (541) | 10.67 (271) | Thimble Eye | Clevis w/ roller |
G100-CRCR-1679-1370-SC | 21K (100) | 66.1 (1679) | 53.94 (1370) | Clevis w/roller | Clevis w/roller |
G100-TT-466-284-AA | 21K (100) | 18.35 (466) | 11.18 (284) | Eye | Eye |
G120-CRCR-2220-1981-SC | 27K (120) | 8.66 (2220) | 78 (1981) | Clevis w/ roller | Clevis w/ roller |
G134-CRCR-1220-914-AA | 30K (134) | 48.03 (1220) | 35.98 (914) | Clevis w/ roller | Clevis w/ roller |
G134-CC-2311-2049-SC | 30k (134) | 90.98 (2311) | 80.67 (2049) | Clevis | Clevis |
G134-CCR-2311-2004-SC | 30K (134) | 90.98 (2311) | 78.90 (2004) | Clevis | Clevis w/ roller |
**Contact local rep for insulators over 345kV or other configurations