Polymer Suspensions
Guaranteed Lifetime Performance
Attributes & Benefits
• Exceeds ANSI and IEC electrical and mechanical requirements
• Made with high quality hydrophobic silicone polymer
• Lightweight for easy installation
• Field tested and proven performance
• Does not shatter, impact resistant
• Monolithic silicone composition, protects against pollution
• Up to 51 foot (15.6 meter) insulators available!
Polymer Suspension Post Numbering Key
SML Rating* (kN) | Tower Line End Fitting |
Section Length (mm) | Leakage (mm) | Corona Ring |
T111 | YB | 871 | 1600 | AA |
67 |
Y = Y-clevis C = Clevis B = Ball E = Oval Eye T = Tongue S = Sock |
Rounded to nearest mm | Rounded to nearest mm |
AA = no ring LA = line end ring AG = Ground end ring LG = Line & Ground end ring |
*Other SML ratings available under the numbering key table
ANSI C29.12 Suspension Product Line
Click each catalog number for PDF of component drawing.
Cat. No. | Voltage Rating (kV) | Section Length inches (mm) |
Leakage Distance inches (mm) |
SML lbs. (kN) |
60 HZ Dry Flashover (kV) |
60 HZ Wet Flashover (kV) |
Critical Impluse Flashover (Pos. kV) |
Critical Impluse Flashover (Neg. kV) |
T120-YB-871-1600-AA | 69 | 34.29 (871) | 62.99 (1600) | 25K (120) | 245 | 240 | 390 | 410 |
T112-YB-947-2100-AA | 69 | 46.50 (1181) | 113.78 (2890) | 25K (112) | 269 | 243 | 468 | 503 |
T112-YB-1181-2890-AA | 69 | 41.10 (1044) | 102.3 (2600) | 25K (112) | 355 | 210 | 535 | 565 |
T112-YB-1224-2629-AA | 115 | 48.19 (1224) | 103.5 (2629) | 25K (112) | 382 | 346 | 662 | 705 |
T134-YB-1420-3500-AA | 115 | 55.91 (1420) | 137.80 (3500) | 30K (134) | 385 | 320 | 605 | 635 |
T111-YE-1567-3560-AA | 138 | 61.69 (1567) | 140.16 (3560) | 25K (112) | 497 | 443 | 549 | 898 |
T111-YB-1654-4200-AA | 138 | 65.12 (1654) | 165.35 (3700) | 25K (111) | 535 | 505 | 870 | 870 |
T134-YB-1677-3700-AA | 161 | 66.02 (1677) | 145.67 (3700) | 30K (134) | 555 | 491 | 942 | 994 |
T222-YB-1741-3455-AA | 161 | 68.54 (1741) | 136.02 (3455) | 50K (222) | 545 | 505 | 805 | 820 |
T111-EE-2039-5290-AA | 161 | 80.28 (2039) | 208.27 (5290) | 25K (111) | 635 | 680 | 950 | 970 |
T112-BS-2044-3960-AG | 230 | 80.47 (2044) | 155.91 (3960) | 25K (112) | 670 | 580 | 1105 | 1105 |
T111-EE-2340-6470-LA | 230 | 92.13 (2340) | 254.72 (2020) | 25K (111) | 480 | 420 | 1050 | 1200 |
T133-YB-2780-6112-LA | 230 | 109.45 (2780) | 240.63 (6112) | 30K (133) | 780 | 750 | 1442 | 1481 |
T222-SB-2713-7112-LG | 345 | 106.81 (2731) | 280 (7112) | 50K (222) | 830 | 790 | 1292 | 1360 |
T222-SB-3227-9670-LG | 345 | 127.05 (3227) | 380.71 (9670) | 25K (111) | 925 | 1015 | 1725 | 1755 |
T223-YB-3675-11050-LG | 345 | 144.69 (3675) | 435.04 (11050) | 50K (223) | 1115 | 1000 | 1900 | 2005 |
**Contact local rep for insulators over 345kV or other configurations