Transmission Polymer Line Posts
Guaranteed Lifetime Performance
Attributes & Benefits
• Exceeds ANSI and IEC electrical and mechanical requirements
• Lightweight for easy installation
• ANSI C29.17
• Many configurations available

Polymer Line Post Numbering Key
Orientation | Rod Diameter (mm)* | Tower End Fitting | Line End Fitting | Section Length (mm) | Leakage (mm) |
Corona Ring |
HP | 70 | D | A | 2432 | 6670 | XX |
HP = Horizontal Post VP = Vertical Post |
38 45 63 70 80 130 |
A = Cast curved B = Cast Flat C = Stud Base D = Bendable Gain Base F = Bendable Flat Base |
A = Drop Tongue B = Extended Drop Tongue D = Horizontal Trunnion E = Vertical Trunnion F = F-neck UY = Universal Clamp
|
Rounded to nearest mm |
Rounded to nearest mm |
XX = no ring
LX = Line end ring XG = Ground end ring LG = Line & Ground end ring |
*Other rod diameters available under the numbering key table
Catalog Numbers and Specs
Click each catalog number for PDF of component drawing.
Cat. No. | Voltage Rating (kV) | Section Length inches (mm) |
Leakage Distance inches (mm) |
SCL lbs. (kN) |
60 HZ Dry Flashover (kV) |
60 HZ West Flashover (kV) |
Critical Impluse Flashover (Pos. kV) |
Critical Impluse Flashover (Neg. kV) |
HP-68DA-909-2280-XX | 69 | 35.7 (909) | 89.7 (2280) | 3597 (16) | 280 | 255 | 425 | 540 |
HP-68DD-916-2280-XX | 69 | 36.0 (916) | 89.7 (2280) | 3597 (16) | 280 | 255 | 425 | 540 |
HP-63DB-1044-2600-XX | 69 | 41.10 (1044) | 102.3 (2600) | 2502 (11.1) | 280 | 255 | 425 | 540 |
HP-70DD-1137-2480-XX | 115 | 44.76 (1137) | 97.64 (2480) | 4271 (19) | 330 | 300 | 510 | 615 |
HP-68SA-1218-3000-XX | 115 | 47.9 (1218) | 118.1 (3000) | 2248 (10) | 385 | 320 | 605 | 635 |
HP-68DB-1457-4300-XX | 138 | 57.3 (1457) | 169.2 (4300) | 2248 (10) | 450 | 400 | 750 | 800 |
HP-70DA-1478-3590-XX | 138 | 58.1 (1478) | 141.3 (3590) | 3035 (13.5) | 485 | 425 | 735 | 840 |
HP-70DD-1514-3820-XX | 161 | 59.6 (1514) | 150.3 (3820) | 2923 (13) | 515 | 450 | 770 | 880 |
HP-63DB-1600-4360-XX | 161 | 62.9 (1600) | 171.6 (4360) | 2810 (12.5) | 440 | 385 | 675 | 785 |
HP-70DD-1626-3353-XX | 161 | 64 (1626) | 132 (3353) | 2547 (11.3) | 515 | 450 | 770 | 880 |
HP-70SA-2413-6820-XX | 230 | 95 (2413) | 268.5 (6820) | 1574 (7) | 850 | 780 | 1330 | 1430 |
HP-90DA-2458-6850-XX | 230 | 96.7 (2458) | 269.6 (6850) | 2923 (13) | 860 | 790 | 1350 | 1445 |
HP-90DA-2458-6850-XX | 230 | 96.7 (2458) | 269.6 (6850) | 2923 (13) | 860 | 790 | 1350 | 1445 |
HP-90FA-2895-8440-XX | 230 | 113.9 (2895) | 332.2 (8440) | 1798 (8) | 901 | 803 | 1586 | 1599 |
HP-90FA-2690-7870-LX | 345 | 105.9 (2690) | 309.8 (7870) | 2001 (8.9) | 830 | 790 | 1050 | 1360 |
HP-70SA-2923-8670-LX | 345 | 115 (2923) | 341.3 (8670) | 899 (4) | 1065 | 980 | 1670 | 1770 |
HP-70DA-2982-8740-XX | 345 | 117.4 (2982) | 344 (8740) | 1394 (6.2) | 1060 | 860 | 1685 | 1770 |
**Contact local rep for insulators over 345kV or other configurations